INVESTOR RELATIONS
Investor Toolkit

FCT 6-Year Financial Highlights

FYE 30 Sep FY2007 FY2008 FY2009 FY2010 FY2011  FY2012
Selected Income Statement and Distribution Data  
Gross Revenue (S$’000) 77,501 84,664 86,624 114,738 117,884 147,203 
Net Property Income (S$’000) 51,723 56,566 59,861 80,050 82,618 104,430 
Distributable Income (S$’000) 40,353 45,244 46,940 59,177 64,375 82,348 
Selected Balance Sheet Data  
Total Assets (S$ million) 1,055.3 1,127.0 1,165.5 1,516.2 1,786.8 1,917.1 
Total Borrowings (S$ million) 307.5 317.5 349.0 460.0 559.0 577.0 
Net Assets (S$ million) 715.3 767.2 763.8 989.3 1,151.9 1,263.0 
Value of portfolio properties (S$ million) 988.5 1,063.0 1,100.0 1,439.0 1,697.0 1,816.0 
Key Financial Indicators  
Distribution per Unit (S ¢) 6.55 7.29 7.51 8.20 8.32 10.01 
Net Asset Value per Unit (S$) 1.16 1.24 1.22 1.29 1.40 1.53 
Ratio of Total Borrowings to Total assets (gearing) 29.2% 28.1% 29.9% 31.3% 30.8% 30.1% 
Interest Coverage (times) 4.10 4.57 6.12 4.43 4.62 5.56 
Click here to download the Financial Information in Excel™ (updated on 17 April 2013).

Useful links within FCT website